BETTING TIPS
The Royal Hunt Cup is a cavalry charge run over a straight mile on Day 2 of the Royal Ascot festival. This handicap race is open to three-year-olds and above and has featured on the Royal Ascot card since 1843. The draw can be a key factor to determining your horses chances, with high numbers favoured by many throughout the years.
Sheikh Mohammed runner Legend Of Dubai finished second to Irish Derby runner-up Lone Eagle in his final start as a two-year-old and returned from a 246-day absence with a win at Newmarket recently. His trainer seems certain a mile is his preferred distance which makes the Royal Hunt Cup his most likely big race destination this summer.
Carrytheone’s Australian owner syndicate are keen to have a Royal Ascot runner and he may well challenge here. He ran fifth in the Irish Lincoln. He may be five-years old but he is lightly raced with just 11 runs to his name, and the way he won at Gowran Park in September suggests there is more to come.
The Royal Hunt Cup is also on the agenda for Andrew Balding’s progressive four-year-old Notre Belle Bete. He has already won twice this year at Lingfield and Wolverhampton. It was well backed for the Lincoln at Doncaster but only finished ninth but connections are hopeful of landing a big handicap prize on the turf in better conditions at Ascot.Â
Get all the best Royal Ascot race odds with Unibet.
| Entry Form | Silks | Horse Name | Trainer Name | Age | Weight |
|---|---|---|---|---|---|
| 3 34-636 | One Ruler | Charlie Appleby | 4 | 9-9 | |
| 19 2030-9 | Astro King | Sir Michael Stoute | 5 | 9-4 | |
| 11 1-1142 | Tyrrhenian Sea | Roger Varian | 4 | 9-7 | |
| 9 012-32 | Boosala | William Haggas | 5 | 9-7 | |
| 53 611-01 | Dark Shift | Charles Hills | 4 | 8-12 | |
| 50 22/1-1 | Legend Of Dubai | Roger Varian | 4 | 8-12 | |
| 5 75-832 | Brunch | Michael Dods | 5 | 9-8 | |
| 40 351-11 | Excel Power | Archie Watson | 4 | 9-0 | |
| 22 554-21 | King Zain | Harry & Roger Charlton | 4 | 9-4 | |
| 2 4117-2 | Migration | David Menuisier | 6 | 9-11 | |
| 36 11-282 | Saleymm | Simon & Ed Crisford | 4 | 9-2 | |
| 16 129-57 | Carrytheone | J P Murtagh | 5 | 9-5 | |
| 69 35-848 | Fastnet Crown | M D O'Callaghan | 5 | 8-8 | |
| 23 158-11 | Greatgadian | Roger Varian | 4 | 9-4 | |
| 8 648-89 | Highland Avenue | Charlie Appleby | 4 | 9-7 | |
| 12 0230-0 | Magical Morning | John & Thady Gosden | 5 | 9-7 | |
| 1 312-41 | Majestic Dawn | Paul & Oliver Cole | 6 | 10-0 | |
| 48 111-04 | Mujtaba | William Haggas | 4 | 8-13 | |
| 75 21-156 | Mutasarref | G M Lyons | 4 | 8-6 | |
| 41 /440-2 | Toshizou | Joseph Patrick O'Brien | 4 | 9-0 | |
| 26 390-21 | Vafortino | Kevin Phillippart De Foy | 4 | 9-4 | |
| 37 /720-2 | Al Rufaa | John & Thady Gosden | 5 | 9-1 | |
| 29 111-39 | Aratus | Clive Cox | 4 | 9-3 | |
| 42 42-524 | Caradoc | Ed Walker | 7 | 9-0 | |
| 57 6-7030 | | Dance Fever | Clive Cox | 5 | 8-11 |
| 52 22-161 | Dawn Of Liberation | Richard Hannon | 3 | 8-12 | |
| 20 123/5 | Dhahabi | Charlie Appleby | 4 | 9-4 | |
| 4 2296-1 | | Escobar | David O'Meara | 8 | 9-9 |
| 39 3140-5 | Fantastic Fox | Roger Varian | 4 | 9-0 | |
| 67 37455- | Fox Champion | Ralph Beckett | 6 | 8-8 | |
| 45 810-40 | Irish Admiral | William Haggas | 5 | 8-13 | |
| 33 112-40 | Isla Kai | Nigel Tinkler | 4 | 9-2 | |
| 82 3136-0 | Mosala | Henry De Bromhead | 5 | 8-6 | |
| 63 /2157- | Noble Dynasty | Charlie Appleby | 4 | 8-10 | |
| 51 075-11 | Percy's Lad | Daniel & Claire Kubler | 4 | 8-12 | |
| 21 440-03 | River Nymph | Clive Cox | 5 | 9-4 | |
| 7 4224-3 | Sinjaari | Harry & Roger Charlton | 6 | 9-8 | |
| 43 2877-8 | Star Of Orion | Ralph Beckett | 4 | 9-0 | |
| 14 1722-2 | Symbolize | Andrew Balding | 5 | 9-6 | |
| 27 /16282 | Tempus | Archie Watson | 6 | 9-3 | |
| 74 1122-7 | The Attorney | Charles Hills | 4 | 8-7 | |
| 104 41- | Alessandro Algardi | Joseph Patrick O'Brien | 4 | ||
| 88 -61313 | Arthur's Realm | Ed Dunlop | 4 | 8-5 | |
| 25 2/27/4 | Beringer | Alan King | 7 | 9-4 | |
| 28 635137 | Bless Him | David Simcock | 8 | 9-3 | |
| 24 3311-3 | | Bois D'Argent | F-H Graffard | 5 | 9-4 |
| 17 136-50 | Bopedro | Mrs John Harrington | 6 | 9-5 | |
| 92 380-10 | Catena Zapata | Henry De Bromhead | 4 | 8-4 | |
| 30 44-671 | | Cruyff Turn | Tim Easterby | 5 | 9-2 |
| 73 6-0437 | Darkness | David O'Meara | 4 | 8-7 | |
| 31 12-163 | Desert Peace | Charlie Appleby | 5 | 9-2 | |
| 46 8-2422 | Dubai Mirage | Saeed bin Suroor | 5 | 8-13 | |
| 89 513311 | Eilean Dubh | K R Burke | 4 | 8-5 | |
| 99 0800/2 | First View | Saeed bin Suroor | 5 | 8-0 | |
| 84 0730-0 | Gifted Ruler | Hugo Palmer | 5 | 8-5 | |
| 81 250-37 | Great Max | M D O'Callaghan | 3 | 8-6 | |
| 10 216-23 | Intellogent | Jane Chapple-Hyam | 7 | 9-7 | |
| 6 400-16 | Johan | Mick Channon | 5 | 9-8 | |
| 15 1-1109 | La Tihaty | Roger Varian | 4 | 9-5 | |
| 76 18-532 | | Lion Tower | Grant Tuer | 5 | 8-6 |
| 97 148 | Malex | M D O'Callaghan | 3 | 8-2 | |
| 44 119136 | Notre Belle Bete | Andrew Balding | 4 | 9-0 | |
| 77 45877- | Ouzo | Jamie Osborne | 6 | 8-6 | |
| 64 23161- | Rebel Territory | Amanda Perrett | 4 | 8-9 | |
| 80 500-17 | Repertoire | David Simcock | 6 | 8-6 | |
| 47 1/39-4 | Royal Champion | Roger Varian | 4 | 8-13 | |
| 61 3-7093 | Stunning Beauty | Saeed bin Suroor | 5 | 8-10 | |
| 72 1-1231 | Totally Charming | George Boughey | 4 | 8-7 | |
| 49 00-044 | | What's The Story | Keith Dalgleish | 8 | 8-13 |
| 65 60104- | Blue For You | David O'Meara | 4 | 8-9 | |
| 83 0936-3 | | Cliffs Of Capri | Jamie Osborne | 8 | 8-6 |
| 98 -51111 | Dembe | Brett Johnson | 4 | 8-1 | |
| 32 0/7-99 | Etonian | Richard Hannon | 4 | 9-2 | |
| 94 237-19 | Fast Medicine | Peter Chapple-Hyam | 4 | 8-4 | |
| 78 11-345 | Forest Falcon | Charlie & Mark Johnston | 4 | 8-6 | |
| 87 1/412/ | Ghaly | Saeed bin Suroor | 6 | 8-5 | |
| 56 -02416 | Hortzadar | David O'Meara | 7 | 8-11 | |
| 35 60987- | Lunar Space | Jamie Osborne | 4 | 9-2 | |
| 54 0-5440 | Real Force | Gerald O'Leary | 5 | 8-11 | |
| 60 186-19 | Redarna | Dianne Sayer | 8 | 8-10 | |
| 68 045-54 | Ropey Guest | George Margarson | 5 | 8-8 | |
| 13 -43120 | San Andreas | Joseph Patrick O'Brien | 6 | 9-6 | |
| 90 55-175 | Seasett | Charlie Fellowes | 4 | 8-4 | |
| 93 215-74 | Tahitian Prince | Richard Hannon | 5 | 8-4 | |
| 62 7-1623 | Thirsty | Adrien Fouassier | 5 | 8-10 | |
| 71 416-84 | Via Serendipity | Charlie Fellowes | 8 | 8-7 | |
| 38 3066-7 | Bullace | Ralph Beckett | 4 | 9-1 | |
| 95 -12335 | Dingle | Richard Hannon | 4 | 8-3 | |
| 102 11370 | Elzaam Blue | D J Bunyan | 4 | 7-10 | |
| 79 600-59 | Hartswood | Richard Fahey | 5 | 8-6 | |
| 85 222-20 | Hieronymus | George Baker | 6 | 8-5 | |
| 18 1/0-79 | Humanitarian | Stuart Williams | 6 | 9-5 | |
| 96 2-8009 | Orbaan | David O'Meara | 7 | 8-3 | |
| 91 39006- | Raising Sand | Jamie Osborne | 10 | 8-4 | |
| 59 371-03 | Revich | Richard Spencer | 6 | 8-11 | |
| 34 -62090 | Spirit Of Light | Ian Williams | 5 | 9-2 | |
| 86 712-76 | | Summa Peto | Keith Dalgleish | 4 | 8-5 |
| 58 14-305 | You're Hired | Amanda Perrett | 9 | 8-11 | |
| 103 678- | Bridge Of Dawn | J S Bolger | 3 | 6-5 | |
| 70 70-026 | Fame And Acclaim | Les Eyre | 5 | 8-8 | |
| 55 4-9400 | | Gioia Cieca | Keith Dalgleish | 4 | 8-11 |
| 100 070237 | Mykonos St John | Scott Dixon | 5 | 7-13 | |
| 66 867037 | Oh This Is Us | Richard Hannon | 9 | 8-8 | |
| 101 25-497 | Pinwheel | George Baker | 4 | 7-11 |
With 36 Royal Ascot races that run each year, there are always plenty of opportunities for you to place your horse racing punts! You can bet on every single race at Unibet with some of the top Royal Ascot races odds.
Whether itâs the day one Queen Anne Stakes, the Diamond Jubilee Stakes, or the famous Ascot Gold Cup you plan to bet on, you should first take a look at our helpful hints and tips.
The races are sprawled over five days of fantastic action. You can get all the latest news and race results here on our website and use the live betting platform for greater excitement. Make the most out of your Royal Ascot 2022 with our expert betting guide.
Royal Ascot begins with a bang on Tuesday, as day one kickstarts Flat racingâs marquee summer meeting. If youâre struggling to work out who to bet on. Spearheaded by the Queen Anne Stakes, a race that has produced some epic performances in recent years, the stage is set for five days of world-class racing.
With one Group One race on the card, day two of Royal Ascot tends to get underway at a more relaxed pace. The headline race is the Prince of Walesâs Stakes, a top-level contest worth £1million, making it one of the most valuable races at Royal Ascot 2022. Itâs run over one mile and two furlongs and attracts some of the best middle-distance performers in horse racing.
Day three features Ascotâs oldest surviving race and most famous race, the Gold Cup. The historic race has produced some of Royal Ascotâs most memorable moments down the years, including Yeats’ record fourth victory in 2009 and last year saw Subjectivist shock the three-time champion Stradivarius. Can the popular Stradivarius return to the Ascot Gold Cup winners circle this year in Subjectivist’s absence?
The penultimate day of Royal Ascot is guaranteed to feature a star-studded line-up, with six top-level races on the card, it makes for a day of entertaining racing. The race card features the Coronation Stakes, which attracts Irish, British and European 1,000 Guineas winners, and looks set up to be another classic this year.
The final day of Royal Ascot takes place on Saturday, and like the first four days, there will be seven quality races on the card to bring proceedings to a spectacular finale. The Diamond Jubilee Stakes is the standout race of the day. It is a 6 furlong dash to the line and is one of the great global sprints in the racing calendar. It was elevated to Group One status in 2002, and is the meetingâs most prestigious sprint race. Royal Ascot Saturday also features flat racingâs longest race, The Queen Alexandra Stakes, which is run over two miles and six furlongs.


If youâre new to horse racing betting then Royal Ascot is one of the best festivals to cut your teeth with Unibet. As a Flat meeting without any jumps for the horses to go over, there is one less element to contend with for a horse to win as there is less likelihood of horses falling or upending their jockeys.
Betting on horse racing is all about judgement calls. It can be tricky when you run down the list of runners to pick a horse you think will win or place. But there are some straightforward tips to choosing the right bet. Here are some basic measures you can take to boost your hopes of success:
There is little benefit to rushing your racing bets and it is unlikely to end well in the long run. Instead, take your time and assess which races you actually want to bet on, which horses have a chance and how much youâre willing to stake.
Placing your bet based simply on the name of the horse or the colour of the silks the jockey is wearing is highly unlikely to be a long-term winning strategy. Horse form, conditions, field size and even factors like jockey and trainer can be utilised in order to make the best decision possible
To get a real sense of Royal Ascot be sure to tune in to live coverage and hear what the experts are saying. Unibet TV streams every race at Royal Ascot 2022, so donât miss out on experiencing the buzz of the races first hand!
There are two main types of horse racing bets that newcomers to the sport will gravitate towards. These are the Win and Each Way (EW) bets. Both focus on the success of a horse and are great bet types for fans just getting into the rhythm of betting.
Winner bets are as simple as they sound. You select the horse you think will win outright. To do this, click on the odds of your chosen horse, enter your stake in the bet slip and click âPlace Betâ to complete the process. If you win, youâll get your winnings plus your stake back.
EW bets are a way of spreading the risk, should your horse not win. Here, you place one bet on your horse to win and another on it to place in the top 3 or 4 spots (usually) in the race. Occasionally you will also get Royal Ascot promotions, which offer even more places in which your horse can finish for a winning bet. If your horse places, the EW part of your bet will pay out at a fraction of the âwinâ odds (either ¼ or 1/5) and could cover your overall stake, or even earn you a profit. Should the horse win, your win bet will pay out PLUS your EW bet.

Welcome Bonus Money back up to £40 + £10 Casino Bonus



